Overall
Overall
Overall
# | team |
---|---|
17 | 118 |
13 | 359, 1678 |
12 | 2468 |
11 | 2056, 2910, 4414, 6328 |
10 | 27, 1323, 1690, 2046, 4039, 5895 |
9 | 125, 176, 254, 1796, 3005, 4476 |
8 | 1771, 1923, 2363, 2974, 3655, 3990, 4635, 5712, 6424 |
7 | 148, 179, 201, 226, 316, 1403, 1577, 1629, 2052, 3538, 4481, 4678, 5587, 6672, 6919 |
6 | 195, 302, 321, 401, 461, 604, 1071, 1706, 1731, 1732, 2200, 2486, 2539, 2590, 3015, 3175, 3654, 3847, 4125, 4522 |
5 | 59, 67, 177, 180, 230, 238, 245, 624, 694, 695, 836, 930, 973, 987, 1111, 1506, 1591, 1619, 1622, 1730 |
Overall
Overall
Overall
Overall
Overall
Overall
# | team |
---|---|
12 | 118 |
10 | 27, 2056, 2910 |
9 | 176, 359, 3005, 5895 |
8 | 1678, 1690, 2046, 2363, 4414, 4635 |
7 | 179, 1771, 3538, 4678 |
6 | 125, 148, 254, 1323, 1731, 1796, 2200, 2468, 2974 |
5 | 67, 177, 180, 195, 230, 238, 624, 836, 1506, 1577, 1706, 1732, 1756, 1923, 2052, 2122, 2337, 2539, 2767, 3015 |
4 | 51, 111, 133, 449, 694, 695, 1114, 1339, 1533, 1591, 1987, 2075, 3467, 4206, 4476, 4481, 4522, 4907, 5112, 5114 |
3 | 16, 33, 88, 302, 341, 384, 401, 461, 494, 503, 587, 604, 857, 870, 876, 930, 973, 987, 1102, 1111 |
2 | 59, 103, 114, 201, 217, 222, 226, 231, 244, 316, 340, 343, 346, 353, 360, 368, 484, 498, 539, 578 |
Overall